Washington Mystics · 31 games
Alicia Florez
3.3 PPG
1.5 RPG
2 APG
12.1 MPG
0.6 STL
0.2 BLK
1.2 TOV
32.7 FG%
18.2 3P%
52.6 FT%
Next-game projection
2.4pts
1reb
1.1ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Isolated rankings
16th Points / 100
Scoring
Points / 100 13.6 16
Usage Rate 19.2% 58
Efficiency
True Shooting 39.3% 2
Effective FG 36.3% 3
Playmaking
Assists / 100 8.1 90
Assist / TO 1.69 65
Rebounding
Rebounds / 100 6.0 41
Defense
Steals / 100 2.4 84
Blocks / 100 0.7 52
Discipline
Turnovers / 100 4.8 8
Percentile rank vs. all 221 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons; each trend point is a trailing multi-season blend, so it reads as a trajectory rather than noisy single-season on/off. Descriptive stats, not a projection.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | @ LA | 8 | 2 | 1 | 1 | 0 | 0 | 1-1 | 0-0 |
| Aug 27 | @ PHX | 5 | 3 | 0 | 1 | 1 | 1 | 1-1 | 0-0 |
| Aug 25 | @ PHX | 7 | 0 | 1 | 2 | 1 | 0 | 0-4 | 0-3 |
| Aug 23 | @ POR | 7 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 |
| Aug 21 | vs MIN | 9 | 4 | 2 | 1 | 0 | 0 | 1-5 | 0-1 |
| Aug 19 | vs TOR | 5 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Aug 15 | vs LA | 8 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-2 |
| Aug 13 | @ LV | 4 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 |
| Aug 11 | @ LV | 5 | 0 | 1 | 2 | 0 | 0 | 0-1 | 0-0 |
| Aug 9 | vs PHX | 15 | 4 | 2 | 2 | 1 | 0 | 2-5 | 0-2 |
| Aug 7 | vs ATL | 6 | 3 | 1 | 0 | 0 | 1 | 1-1 | 0-0 |
| Aug 5 | vs DAL | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Jul 31 | vs DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jul 28 | vs CONN | 5 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 |
| Jul 22 | vs LV | 6 | 3 | 0 | 2 | 0 | 0 | 1-3 | 1-2 |
| Jul 20 | @ GS | 9 | 5 | 0 | 1 | 0 | 0 | 2-2 | 1-1 |
| Jul 18 | @ GS | 7 | 4 | 0 | 0 | 1 | 0 | 2-3 | 0-1 |
| Jul 16 | vs POR | 18 | 5 | 4 | 1 | 0 | 0 | 2-4 | 0-1 |
| Jul 14 | @ TOR | 13 | 0 | 0 | 5 | 0 | 0 | 0-6 | 0-4 |
| Jul 12 | vs SEA | 18 | 4 | 2 | 4 | 1 | 0 | 1-5 | 0-1 |
| Jul 6 | vs GS | 17 | 1 | 4 | 3 | 1 | 0 | 0-3 | 0-2 |
| Jul 2 | vs ATL | 27 | 13 | 6 | 7 | 0 | 0 | 5-8 | 2-3 |
| Jun 28 | vs POR | 34 | 8 | 3 | 4 | 5 | 1 | 4-7 | 0-0 |
| Jun 24 | vs MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jun 14 | @ NY | 22 | 7 | 2 | 6 | 1 | 0 | 2-8 | 2-4 |
| Jun 12 | vs TOR | 14 | 2 | 3 | 4 | 1 | 0 | 0-3 | 0-1 |
| Jun 8 | vs IND | 9 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-0 |
| Jun 6 | @ ATL | 20 | 2 | 2 | 0 | 1 | 0 | 1-7 | 0-2 |
| Jun 2 | vs CHI | 19 | 8 | 0 | 3 | 1 | 0 | 3-7 | 0-4 |
| May 29 | vs LA | 25 | 5 | 1 | 7 | 0 | 0 | 1-9 | 0-5 |
| May 27 | @ SEA | 23 | 9 | 5 | 3 | 2 | 0 | 4-9 | 1-3 |
Model output · updated September 2, 2026