Portland Fire
17–27 · 2026 season #11 of 15 by net rating
Model outlook · rest-of-season simulations
0% Make playoffs
0% Reach finals
0% Win title
17.0 Projected wins
Roster · season averages
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| 39 | 26.1 | 16.1 | 2.2 | 6.3 | |
| 40 | 30.9 | 14.6 | 4.5 | 2.1 | |
| 41 | 24.3 | 13.1 | 4.3 | 0.9 | |
| 3 | 23.0 | 11.3 | 1.7 | 5.7 | |
| 27 | 23.8 | 10.3 | 4.3 | 2.3 | |
| 44 | 24.7 | 10.1 | 5.7 | 2.1 | |
| 3 | 19.7 | 9.7 | 1.7 | 1.3 | |
| 2 | 15.0 | 7.5 | 0.0 | 3.0 | |
| 39 | 15.5 | 6.3 | 2.1 | 0.7 | |
| 4 | 12.2 | 6.2 | 1.2 | 0.2 | |
| 29 | 13.4 | 5.6 | 1.6 | 3.2 | |
| 5 | 11.6 | 5.2 | 2.2 | 1.0 | |
| 16 | 13.9 | 5.1 | 1.8 | 4.2 | |
| 32 | 16.1 | 4.8 | 1.5 | 0.9 | |
| 22 | 15.8 | 4.3 | 2.5 | 1.2 | |
| 39 | 13.2 | 4.3 | 2.7 | 0.5 | |
| 42 | 18.5 | 4.3 | 2.2 | 0.8 | |
| 29 | 11.3 | 4.0 | 1.4 | 1.8 | |
| 1 | 0.0 | 0.0 | 0.0 | 0.0 |
Last 10: 3–7, -5.4 avg margin (season -4.8)
Recent results
Model output · 2026 season · updated October 27, 2026