Playoff odds
Who's making a run at the title.
We play out the rest of the 2026 season — every remaining game, then the full bracket — 50,000 times over, and count how often each team lands in the playoffs, reaches the Finals, and wins it all. Probabilities, not predictions.
The odds, team by team
Each column is a team's chance to reach that round. Sorted by title odds; the dashed line marks the 8-team playoff cut. As of June 17, 2026.
| # | Team | Rec | Playoffs | Semis | Finals | Title |
|---|---|---|---|---|---|---|
| 1 | Minnesota Lynx | 11-3 | 100% | 81% | 61% | 47% |
| 2 | Atlanta Dream | 9-4 | 100% | 64% | 35% | 16% |
| 3 | Las Vegas Aces | 10-4 | 100% | 61% | 31% | 13% |
| 4 | Golden State Valkyries | 9-5 | 98% | 50% | 21% | 8% |
| 5 | New York Liberty | 10-4 | 99% | 48% | 20% | 7% |
| 6 | Indiana Fever | 8-5 | 92% | 37% | 14% | 4% |
| 7 | Dallas Wings | 9-5 | 95% | 35% | 12% | 3% |
| 8 | Toronto Tempo | 7-7 | 40% | 9% | 2% | — |
| 9 | Los Angeles Sparks | 7-7 | 38% | 8% | 2% | — |
| 10 | Phoenix Mercury | 4-11 | 18% | 4% | 1% | — |
| 11 | Washington Mystics | 5-7 | 11% | 2% | — | — |
| 12 | Portland Fire | 7-9 | 8% | 1% | — | — |
| 13 | Chicago Sky | 4-9 | 2% | — | — | — |
| 14 | Seattle Storm | 3-12 | — | — | — | — |
| 15 | Connecticut Sun | 2-13 | — | — | — | — |
If the playoffs started today
Seeds 1–8 by current record (ties broken by net rating). Each first-round matchup shows the higher seed's chance to win the best-of-three series. Later rounds depend on who advances.
The model freezes each team's strength at today — it doesn't forecast future injuries, trades, or rest. Read it as "if the season played out from here at current form." Seeding ties use net rating as a v1 stand-in for the league's full tiebreaker order. These are model probabilities, not predictions.
2026 season · 225 games remaining · updated June 17, 2026