Washington Mystics
5–6 · 2026 season
Roster · season averages
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| 10 | 33.4 | 17.1 | 3.1 | 3.4 | |
| 11 | 28.8 | 15.1 | 8.5 | 2.9 | |
| 10 | 25.7 | 14.6 | 8.9 | 1.6 | |
| 7 | 22.7 | 10.7 | 3.1 | 1.3 | |
| 11 | 14.3 | 6.9 | 2.8 | 0.5 | |
| 9 | 18.3 | 6.4 | 2.3 | 1.8 | |
| 11 | 13.5 | 5.5 | 4.4 | 0.7 | |
| 11 | 24 | 5.5 | 1.1 | 3.8 | |
| 6 | 18.3 | 4.3 | 2 | 3 | |
| 11 | 15.9 | 3.5 | 1.4 | 0.7 | |
| 5 | 8 | 3.2 | 0.6 | 1.6 | |
| 4 | 14.5 | 3 | 1.8 | 0.8 | |
| 7 | 8.9 | 1.1 | 1.1 | 1.4 |
Recent results
- Jun 12 vs TOR W 86–85
- Jun 8 vs IND L 76–78
- Jun 6 @ ATL L 77–109
- Jun 2 vs CHI W 90–72
- May 29 vs LA L 87–92
- May 28 @ SEA W 78–64
- May 24 @ SEA L 85–97
- May 19 @ DAL L 69–92
Upcoming
Model output · 2026 season · updated June 15, 2026