Connecticut Sun
11–33 · 2026 season #14 of 15 by net rating
Model outlook · rest-of-season simulations
0% Make playoffs
0% Reach finals
0% Win title
11.0 Projected wins
Roster · season averages
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| 18 | 25.3 | 13.2 | 5.8 | 2.5 | |
| 20 | 23.2 | 11.6 | 8.9 | 1.6 | |
| 30 | 28.0 | 11.4 | 1.9 | 4.4 | |
| 30 | 20.7 | 11.1 | 4.7 | 1.0 | |
| 33 | 21.2 | 10.1 | 5.9 | 1.6 | |
| 43 | 22.7 | 9.8 | 2.7 | 1.4 | |
| 37 | 23.9 | 8.8 | 3.2 | 1.4 | |
| 44 | 23.6 | 7.2 | 2.5 | 3.7 | |
| 38 | 22.6 | 6.9 | 2.5 | 3.1 | |
| 22 | 15.8 | 5.5 | 1.6 | 2.1 | |
| 38 | 12.6 | 4.6 | 3.2 | 0.8 | |
| 40 | 12.6 | 4.3 | 1.9 | 0.9 | |
| 36 | 10.2 | 3.5 | 1.4 | 0.6 | |
| 19 | 13.6 | 3.4 | 1.3 | 0.8 | |
| 6 | 5.8 | 1.7 | 1.5 | 0.7 |
Last 10: 2–8, -14.9 avg margin (season -9.2)
Recent results
Model output · 2026 season · updated October 27, 2026