Connecticut Sun · 14 games
Kennedy Burke
7.1 PPG
3.7 RPG
1.7 APG
23.6 MPG
1.1 STL
0.8 BLK
2.1 TOV
34.3 FG%
22.7 3P%
71 FT%
Isolated rankings
38th Net Impact
20th Off Impact
62nd Def Impact
30th Points / 100
Impact (RAPM)
Net Impact -0.7 38
Off Impact -1.3 20
Def Impact -0.6 62
Scoring
Points / 100 14.5 30
Usage Rate 18.3% 54
Efficiency
True Shooting 44.4% 17
Effective FG 39.4% 17
Playmaking
Assists / 100 3.5 45
Assist / TO 0.83 20
Rebounding
Rebounds / 100 7.5 55
Defense
Steals / 100 2.2 73
Blocks / 100 1.6 78
Discipline
Turnovers / 100 4.2 23
Percentile rank vs. all 186 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons. Descriptive stats, not a projection.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Next-game projection
6.3pts
3.3reb
1.1ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | vs IND | 24 | 10 | 4 | 0 | 0 | 0 | 3-4 | 0-1 |
| Jun 10 | @ TOR | 29 | 11 | 6 | 2 | 1 | 0 | 3-12 | 1-6 |
| Jun 8 | vs NY | 15 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0-1 |
| Jun 2 | @ ATL | 18 | 2 | 3 | 0 | 1 | 0 | 1-3 | 0-1 |
| May 30 | vs LA | 24 | 14 | 6 | 0 | 2 | 3 | 4-8 | 2-5 |
| May 28 | @ POR | 18 | 6 | 2 | 1 | 1 | 0 | 2-5 | 0-1 |
| May 26 | @ GS | 20 | 3 | 2 | 0 | 2 | 0 | 1-3 | 0-1 |
| May 23 | @ SEA | 25 | 7 | 3 | 1 | 1 | 1 | 3-9 | 1-5 |
| May 21 | @ SEA | 23 | 15 | 6 | 1 | 0 | 1 | 5-8 | 3-5 |
| May 19 | @ POR | 21 | 0 | 6 | 3 | 2 | 1 | 0-5 | 0-3 |
| May 15 | vs LV | 24 | 11 | 3 | 3 | 4 | 1 | 5-12 | 1-5 |
| May 14 | vs LV | 31 | 4 | 1 | 5 | 0 | 1 | 2-8 | 0-3 |
| May 10 | vs SEA | 34 | 12 | 6 | 5 | 0 | 2 | 3-11 | 2-6 |
| May 8 | @ NY | 24 | 4 | 3 | 3 | 0 | 1 | 2-8 | 0-1 |
Model output · updated June 15, 2026