New York Liberty
9–4 · 2026 season
Roster · season averages
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| 13 | 32.7 | 20.4 | 8.8 | 2.8 | |
| 12 | 29 | 13.3 | 9.6 | 2.9 | |
| 13 | 26.7 | 11.8 | 2.8 | 3.3 | |
| 13 | 26.2 | 11.7 | 3.6 | 3.8 | |
| 1 | 31 | 11 | 5 | 7 | |
| 8 | 15.9 | 10.5 | 3 | 1 | |
| 6 | 29 | 6.8 | 3 | 1.7 | |
| 10 | 18.4 | 6.7 | 1.9 | 1.9 | |
| 13 | 17.2 | 6.3 | 2.4 | 1.5 | |
| 2 | 16 | 6 | 0 | 0.5 | |
| 5 | 16.2 | 5.8 | 2 | 5.4 | |
| 13 | 13.2 | 5.5 | 2.5 | 0.9 | |
| 4 | 5.8 | 2.5 | 1.2 | 0.5 | |
| 5 | 14.2 | 2.4 | 1.8 | 0.8 | |
| 4 | 1.8 | 0.5 | 0.2 | 0 | |
| 2 | 11 | 0 | 1.5 | 0 | |
| 3 | 5.3 | 0 | 0.7 | 0.7 |
Recent results
- Jun 11 @ ATL W 104–90
- Jun 8 @ CONN W 89–80
- Jun 7 vs IND W 83–75
- Jun 3 vs TOR W 97–82
- May 29 vs PHX W 75–68
- May 27 vs PHX W 84–74
- May 26 vs POR L 74–81
- May 24 vs DAL L 76–91
Upcoming
Model output · 2026 season · updated June 15, 2026