New York Liberty
17–12 · 2026 season #6 of 15 by net rating
Model outlook · rest-of-season simulations
100% Make playoffs
15% Reach finals
5% Win title
26.2 Projected wins
Roster · season averages
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| 28 | 33.6 | 21.5 | 8.5 | 3.2 | |
| 17 | 31.2 | 16.2 | 4.0 | 4.2 | |
| 28 | 29.6 | 14.4 | 9.1 | 2.6 | |
| 13 | 16.7 | 10.4 | 2.8 | 1.9 | |
| 29 | 24.1 | 9.7 | 2.8 | 3.6 | |
| 15 | 29.3 | 9.5 | 2.9 | 1.9 | |
| 26 | 23.0 | 9.3 | 2.6 | 2.7 | |
| 2 | 16.0 | 6.0 | 0.0 | 0.5 | |
| 5 | 16.2 | 5.8 | 2.0 | 5.4 | |
| 28 | 12.9 | 5.5 | 2.1 | 0.7 | |
| 27 | 15.0 | 5.3 | 2.2 | 1.2 | |
| 17 | 16.7 | 4.7 | 1.9 | 1.5 | |
| 7 | 14.0 | 4.1 | 2.3 | 1.4 | |
| 13 | 14.5 | 2.8 | 1.6 | 0.6 | |
| 17 | 5.4 | 1.7 | 0.9 | 0.2 | |
| 4 | 11.8 | 1.2 | 1.5 | 0.0 | |
| 4 | 1.8 | 0.5 | 0.2 | 0.0 |
Last 10: 5–5, -2 avg margin (season +2.6)
Recent results
- Jul 28 @ LA W 113–109
- Jul 22 vs CHI W 95–94
- Jul 20 @ DAL W 99–98
- Jul 18 @ IND L 88–108
- Jul 12 @ TOR L 91–93
- Jul 11 @ MIN L 85–90
- Jul 7 vs DAL L 77–88
- Jul 3 vs MIN W 99–86
Upcoming
Model output · 2026 season · updated July 29, 2026