New York Liberty
29–21 · 2026 season #6 of 15 by net rating
Model outlook · rest-of-season simulations
100% Make playoffs
17% Reach finals
6% Win title
30.7 Projected wins
Roster · season averages
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| 48 | 33.8 | 21.6 | 8.2 | 3.5 | |
| 37 | 30.5 | 15.1 | 3.8 | 4.7 | |
| 49 | 28.8 | 14.7 | 9.2 | 2.6 | |
| 13 | 16.7 | 10.4 | 2.8 | 1.9 | |
| 50 | 23.2 | 9.0 | 2.9 | 3.2 | |
| 27 | 30.1 | 8.5 | 3.6 | 2.1 | |
| 47 | 18.8 | 7.6 | 1.8 | 2.2 | |
| 49 | 13.1 | 6.0 | 2.4 | 0.7 | |
| 2 | 16.0 | 6.0 | 0.0 | 0.5 | |
| 5 | 16.2 | 5.8 | 2.0 | 5.4 | |
| 33 | 16.7 | 5.1 | 2.3 | 0.5 | |
| 47 | 14.1 | 4.9 | 2.2 | 1.1 | |
| 25 | 13.4 | 4.9 | 2.1 | 1.9 | |
| 17 | 16.7 | 4.7 | 1.9 | 1.5 | |
| 2 | 3.0 | 2.0 | 0.0 | 0.5 | |
| 26 | 6.3 | 1.6 | 1.1 | 0.4 | |
| 10 | 7.9 | 0.7 | 1.1 | 0.4 | |
| 4 | 1.8 | 0.5 | 0.2 | 0.0 |
Last 10: 5–5, +5.6 avg margin (season +3.3)
Recent results
- Oct 9 vs ATL L 83–85
- Oct 7 @ ATL L 98–101
- Oct 4 @ ATL L 82–92
- Sep 29 vs MIN W 87–71
- Sep 27 @ MIN W 91–75
- Sep 23 vs ATL L 65–83
- Sep 21 vs ATL L 84–95
- Sep 20 @ TOR W 106–69
Upcoming
Model output · 2026 season · updated October 27, 2026