New York Liberty · 17 games
Raquel Carrera
1.7 PPG
0.9 RPG
0.2 APG
5.4 MPG
0.1 STL
0.1 BLK
0.4 TOV
75 FG%
50 3P%
64.3 FT%
Next-game projection
1.3pts
0.7reb
0.2ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Isolated rankings
54th Net Impact
60th Off Impact
42nd Def Impact
Impact (RAPM)
Net Impact 0.5 54
Off Impact 0.6 60
Def Impact -0.1 42
Percentile rank vs. all 205 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons; each trend point is a trailing multi-season blend, so it reads as a trajectory rather than noisy single-season on/off. Descriptive stats, not a projection.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Jul 28 | @ LA | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jul 22 | vs CHI | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Jul 20 | @ DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jul 18 | @ IND | 8 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1-1 |
| Jul 12 | @ TOR | 7 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 |
| Jul 11 | @ MIN | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| Jul 7 | vs DAL | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
| Jul 3 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jun 30 | vs LV | 6 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jun 28 | @ GS | 8 | 0 | 4 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jun 25 | @ SEA | 17 | 7 | 5 | 0 | 0 | 0 | 3-4 | 0-1 |
| Jun 21 | @ LA | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Jun 14 | vs WSH | 2 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 |
| Jun 11 | @ ATL | 8 | 3 | 0 | 0 | 0 | 0 | 1-2 | 1-1 |
| Jun 8 | @ CONN | 13 | 7 | 5 | 1 | 0 | 1 | 2-3 | 0-1 |
| May 27 | vs PHX | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| May 24 | vs DAL | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 |
Model output · updated July 29, 2026