Phoenix Mercury
4–11 · 2026 season
Roster · season averages
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| 14 | 33 | 18.8 | 3.4 | 1.9 | |
| 14 | 33.5 | 14.5 | 7.2 | 8.1 | |
| 8 | 26.4 | 11.1 | 2.5 | 3.1 | |
| 15 | 20 | 10.3 | 1.1 | 1.7 | |
| 15 | 25.8 | 10.1 | 8.3 | 1.6 | |
| 15 | 25.6 | 8.5 | 4.6 | 1.1 | |
| 6 | 19.2 | 7.3 | 1.8 | 1.7 | |
| 15 | 21.2 | 5.5 | 2.4 | 1.1 | |
| 8 | 13.1 | 4.8 | 0.4 | 0.5 | |
| 10 | 10.4 | 3.8 | 2.3 | 0.5 | |
| 9 | 8.7 | 2.6 | 2 | 1.2 | |
| 3 | 10 | 2 | 1.3 | 0.3 | |
| 8 | 6.4 | 1.5 | 0.8 | 0.5 | |
| 2 | 3 | 0.5 | 1 | 0 | |
| 1 | 6 | 0 | 0 | 2 |
Recent results
- Jun 14 vs LA L 102–111
- Jun 12 @ DAL L 70–85
- Jun 10 @ GS L 81–87
- Jun 6 @ POR W 78–72
- Jun 4 @ SEA W 72–68
- Jun 2 vs MIN L 77–111
- May 29 @ NY L 68–75
- May 27 @ NY L 74–84
Upcoming
Model output · 2026 season · updated June 15, 2026