Phoenix Mercury · 15 games
Jovana Nogic
10.3 PPG
1.1 RPG
1.7 APG
20 MPG
0.6 STL
0 BLK
1.4 TOV
41.1 FG%
40 3P%
89.5 FT%
Isolated rankings
65th Net Impact
81st Off Impact
23rd Def Impact
83rd Points / 100
Impact (RAPM)
Net Impact 1.0 65
Off Impact 1.6 81
Def Impact 0.6 23
Scoring
Points / 100 25.3 83
Usage Rate 22.3% 75
Efficiency
True Shooting 59.8% 73
Effective FG 53.6% 66
Playmaking
Assists / 100 4.3 56
Assist / TO 1.24 43
Rebounding
Rebounds / 100 2.8 6
Defense
Steals / 100 1.5 44
Blocks / 100 0.0 11
Discipline
Turnovers / 100 3.5 39
Percentile rank vs. all 186 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons. Descriptive stats, not a projection.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Next-game projection
8.7pts
1.2reb
1.7ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | vs LA | 15 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-2 |
| Jun 12 | @ DAL | 16 | 7 | 2 | 1 | 1 | 0 | 3-8 | 1-5 |
| Jun 10 | @ GS | 9 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-2 |
| Jun 6 | @ POR | 30 | 9 | 2 | 6 | 2 | 0 | 3-11 | 0-7 |
| Jun 4 | @ SEA | 12 | 4 | 2 | 2 | 0 | 0 | 1-2 | 0-1 |
| Jun 2 | vs MIN | 16 | 8 | 1 | 0 | 0 | 0 | 3-6 | 2-4 |
| May 29 | @ NY | 12 | 8 | 0 | 0 | 0 | 0 | 2-7 | 2-5 |
| May 27 | @ NY | 14 | 9 | 2 | 1 | 0 | 0 | 3-5 | 3-5 |
| May 24 | @ ATL | 21 | 11 | 0 | 1 | 0 | 0 | 3-9 | 2-4 |
| May 22 | vs LA | 30 | 15 | 1 | 3 | 1 | 0 | 5-11 | 3-6 |
| May 20 | vs TOR | 29 | 13 | 0 | 3 | 0 | 0 | 4-15 | 2-9 |
| May 16 | vs CHI | 31 | 27 | 4 | 0 | 0 | 0 | 6-11 | 5-8 |
| May 13 | vs MIN | 17 | 2 | 1 | 2 | 3 | 0 | 0-6 | 0-2 |
| May 11 | @ GS | 27 | 16 | 1 | 1 | 0 | 0 | 5-6 | 4-5 |
| May 9 | @ LV | 21 | 19 | 0 | 4 | 2 | 0 | 5-8 | 4-5 |
Model output · updated June 15, 2026