Chicago Sky
16–28 · 2026 season #12 of 15 by net rating
Model outlook · rest-of-season simulations
0% Make playoffs
0% Reach finals
0% Win title
16.0 Projected wins
Roster · season averages
| Player | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|
| 4 | 29.5 | 18.0 | 4.8 | 2.0 | |
| 43 | 26.6 | 14.7 | 8.6 | 2.5 | |
| 19 | 29.1 | 14.2 | 3.2 | 4.9 | |
| 37 | 20.6 | 13.6 | 1.7 | 2.0 | |
| 40 | 28.2 | 11.1 | 3.4 | 4.8 | |
| 32 | 24.5 | 10.6 | 6.4 | 2.1 | |
| 27 | 22.5 | 9.6 | 2.9 | 5.4 | |
| 11 | 16.2 | 8.8 | 3.1 | 0.6 | |
| 39 | 19.5 | 7.1 | 3.0 | 0.9 | |
| 44 | 20.6 | 6.4 | 1.4 | 1.8 | |
| 4 | 12.8 | 5.5 | 0.5 | 1.5 | |
| 44 | 17.2 | 5.2 | 3.6 | 1.4 | |
| 30 | 13.5 | 5.2 | 2.6 | 0.6 | |
| 40 | 13.8 | 5.0 | 1.1 | 1.3 | |
| 2 | 12.5 | 5.0 | 0.0 | 1.0 | |
| 5 | 14.0 | 5.0 | 2.8 | 0.6 | |
| 3 | 9.7 | 1.0 | 1.3 | 0.7 | |
| 5 | 5.2 | 0.0 | 1.2 | 0.2 |
Last 10: 4–6, -8.7 avg margin (season -3.9)
Recent results
Model output · 2026 season · updated October 27, 2026