Phoenix Mercury · 15 games
DeWanna Bonner
8.5 PPG
4.6 RPG
1.1 APG
25.6 MPG
1 STL
0.7 BLK
0.9 TOV
35.5 FG%
20.6 3P%
92.9 FT%
Isolated rankings
70th Net Impact
28th Off Impact
97th Def Impact
39th Points / 100
Impact (RAPM)
Net Impact 1.3 70
Off Impact -0.9 28
Def Impact -2.2 97
Scoring
Points / 100 16.3 39
Usage Rate 17.5% 46
Efficiency
True Shooting 46.6% 25
Effective FG 40.7% 21
Playmaking
Assists / 100 2.2 15
Assist / TO 1.31 47
Rebounding
Rebounds / 100 8.9 61
Defense
Steals / 100 1.9 65
Blocks / 100 1.4 76
Discipline
Turnovers / 100 1.7 84
Percentile rank vs. all 186 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons. Descriptive stats, not a projection.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Next-game projection
8.3pts
4.8reb
1ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Jun 14 | vs LA | 14 | 10 | 1 | 0 | 0 | 1 | 3-5 | 3-5 |
| Jun 12 | @ DAL | 29 | 9 | 7 | 1 | 3 | 0 | 4-8 | 0-2 |
| Jun 10 | @ GS | 28 | 3 | 4 | 0 | 0 | 1 | 1-7 | 1-5 |
| Jun 6 | @ POR | 34 | 19 | 5 | 5 | 2 | 3 | 6-15 | 3-8 |
| Jun 4 | @ SEA | 25 | 10 | 2 | 1 | 2 | 0 | 3-12 | 0-7 |
| Jun 2 | vs MIN | 7 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-1 |
| May 29 | @ NY | 22 | 4 | 3 | 0 | 0 | 0 | 0-3 | 0-2 |
| May 27 | @ NY | 24 | 2 | 5 | 0 | 0 | 0 | 1-5 | 0-4 |
| May 24 | @ ATL | 24 | 4 | 3 | 1 | 2 | 0 | 2-7 | 0-3 |
| May 22 | vs LA | 30 | 9 | 5 | 1 | 3 | 1 | 3-7 | 1-5 |
| May 20 | vs TOR | 30 | 13 | 4 | 1 | 1 | 0 | 4-11 | 0-4 |
| May 16 | vs CHI | 33 | 8 | 7 | 0 | 1 | 1 | 3-7 | 0-2 |
| May 13 | vs MIN | 30 | 16 | 7 | 2 | 0 | 1 | 6-16 | 2-8 |
| May 11 | @ GS | 32 | 5 | 8 | 3 | 0 | 1 | 2-9 | 0-3 |
| May 9 | @ LV | 22 | 13 | 7 | 2 | 1 | 2 | 5-7 | 3-4 |
Model output · updated June 15, 2026