Phoenix Mercury · 15 games
Marta Suarez
3.9 PPG
1.3 RPG
0.4 APG
9.1 MPG
0.2 STL
0.1 BLK
0.7 TOV
50 FG%
35.7 3P%
64.3 FT%
Next-game projection
2.7pts
0.9reb
0.6ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Isolated rankings
21st Net Impact
39th Off Impact
13th Def Impact
Impact (RAPM)
Net Impact -1.6 21
Off Impact -0.5 39
Def Impact -1.1 13
Percentile rank vs. all 221 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons; each trend point is a trailing multi-season blend, so it reads as a trajectory rather than noisy single-season on/off. Descriptive stats, not a projection.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | vs TOR | 17 | 13 | 3 | 0 | 0 | 1 | 5-8 | 1-2 |
| Aug 16 | vs POR | 3 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Aug 11 | @ LA | 7 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 |
| Aug 9 | @ WSH | 6 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-1 |
| Jul 17 | vs CONN | 7 | 5 | 2 | 0 | 2 | 0 | 1-2 | 0-0 |
| Jul 13 | @ MIN | 5 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 |
| Jul 11 | @ LV | 12 | 5 | 0 | 2 | 0 | 0 | 2-4 | 0-1 |
| Jul 9 | vs IND | 11 | 10 | 2 | 0 | 0 | 0 | 4-6 | 2-2 |
| Jul 7 | vs CHI | 6 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 |
| Jul 2 | vs SEA | 8 | 6 | 3 | 0 | 0 | 0 | 2-4 | 0-0 |
| Jun 27 | @ TOR | 15 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-0 |
| Jun 24 | @ IND | 10 | 6 | 2 | 0 | 0 | 0 | 3-4 | 0-1 |
| Jun 5 | @ POR | 11 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 |
| May 24 | @ ATL | 10 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 |
| May 21 | vs LA | 9 | 6 | 1 | 0 | 1 | 0 | 2-4 | 2-4 |
Model output · updated September 2, 2026