Connecticut Sun · 15 games
Saniya Rivers
7.9 PPG
2.5 RPG
3.7 APG
25.5 MPG
1 STL
0.9 BLK
1.8 TOV
34.8 FG%
20 3P%
63.3 FT%
Isolated rankings
18th Net Impact
53rd Off Impact
2nd Def Impact
32nd Points / 100
Impact (RAPM)
Net Impact -1.5 18
Off Impact 0.1 53
Def Impact 1.6 2
Scoring
Points / 100 14.9 32
Usage Rate 19.3% 61
Efficiency
True Shooting 40.6% 11
Effective FG 37.5% 13
Playmaking
Assists / 100 7.1 84
Assist / TO 2.07 80
Rebounding
Rebounds / 100 4.7 18
Defense
Steals / 100 1.9 62
Blocks / 100 1.6 79
Discipline
Turnovers / 100 3.4 41
Percentile rank vs. all 186 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons. Descriptive stats, not a projection.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Next-game projection
9.1pts
2.8reb
3.4ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | vs IND | 27 | 9 | 3 | 4 | 2 | 1 | 4-10 | 1-4 |
| Jun 10 | @ TOR | 35 | 12 | 7 | 7 | 1 | 2 | 3-11 | 2-5 |
| Jun 8 | vs NY | 29 | 12 | 5 | 3 | 0 | 2 | 6-15 | 0-2 |
| Jun 5 | @ CHI | 23 | 14 | 1 | 3 | 1 | 2 | 6-9 | 1-2 |
| Jun 2 | @ ATL | 29 | 11 | 1 | 2 | 0 | 0 | 4-6 | 1-1 |
| May 30 | vs LA | 29 | 9 | 0 | 4 | 2 | 1 | 4-10 | 0-1 |
| May 28 | @ POR | 23 | 7 | 1 | 2 | 0 | 0 | 3-11 | 0-3 |
| May 26 | @ GS | 22 | 2 | 3 | 0 | 1 | 1 | 0-8 | 0-3 |
| May 23 | @ SEA | 21 | 2 | 2 | 2 | 1 | 1 | 1-6 | 0-1 |
| May 21 | @ SEA | 13 | 2 | 4 | 3 | 1 | 0 | 1-1 | 0-0 |
| May 19 | @ POR | 28 | 9 | 3 | 6 | 4 | 0 | 4-8 | 0-3 |
| May 15 | vs LV | 28 | 14 | 3 | 7 | 2 | 1 | 5-12 | 2-6 |
| May 14 | vs LV | 30 | 8 | 1 | 4 | 0 | 1 | 2-11 | 0-1 |
| May 10 | vs SEA | 20 | 2 | 1 | 3 | 0 | 0 | 1-8 | 0-2 |
| May 8 | @ NY | 26 | 5 | 2 | 6 | 0 | 1 | 2-6 | 0-1 |
Model output · updated June 15, 2026