Connecticut Sun · 15 games
Charlisse Leger-Walker
6 PPG
1.4 RPG
2.5 APG
19 MPG
0.8 STL
0.1 BLK
1.5 TOV
38.1 FG%
29 3P%
68 FT%
Isolated rankings
30th Net Impact
38th Off Impact
26th Def Impact
35th Points / 100
Impact (RAPM)
Net Impact -1.0 30
Off Impact -0.5 38
Def Impact 0.6 26
Scoring
Points / 100 15.3 35
Usage Rate 17.7% 48
Efficiency
True Shooting 47.4% 28
Effective FG 43.5% 30
Playmaking
Assists / 100 6.5 80
Assist / TO 1.73 67
Rebounding
Rebounds / 100 3.6 11
Defense
Steals / 100 2.0 68
Blocks / 100 0.2 27
Discipline
Turnovers / 100 3.7 32
Percentile rank vs. all 186 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons. Descriptive stats, not a projection.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Next-game projection
5.5pts
1.3reb
2.4ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | vs IND | 14 | 3 | 0 | 4 | 1 | 0 | 1-3 | 1-2 |
| Jun 10 | @ TOR | 18 | 4 | 1 | 1 | 0 | 0 | 2-6 | 0-1 |
| Jun 8 | vs NY | 14 | 4 | 2 | 2 | 2 | 0 | 2-3 | 0-0 |
| Jun 5 | @ CHI | 8 | 4 | 0 | 1 | 1 | 0 | 2-4 | 0-2 |
| Jun 2 | @ ATL | 16 | 0 | 0 | 3 | 0 | 0 | 0-1 | 0-1 |
| May 30 | vs LA | 13 | 2 | 1 | 3 | 2 | 1 | 0-2 | 0-1 |
| May 28 | @ POR | 27 | 11 | 2 | 3 | 0 | 0 | 3-7 | 0-3 |
| May 26 | @ GS | 19 | 9 | 2 | 2 | 1 | 0 | 3-5 | 2-3 |
| May 23 | @ SEA | 30 | 5 | 3 | 5 | 2 | 0 | 2-9 | 1-3 |
| May 21 | @ SEA | 28 | 16 | 2 | 3 | 1 | 0 | 6-15 | 1-6 |
| May 19 | @ POR | 23 | 10 | 1 | 2 | 0 | 0 | 3-7 | 3-4 |
| May 15 | vs LV | 18 | 10 | 1 | 4 | 1 | 0 | 3-5 | 1-1 |
| May 14 | vs LV | 16 | 2 | 2 | 2 | 0 | 0 | 1-2 | 0-0 |
| May 10 | vs SEA | 20 | 6 | 2 | 2 | 1 | 0 | 2-6 | 0-2 |
| May 8 | @ NY | 21 | 4 | 2 | 1 | 0 | 0 | 2-9 | 0-2 |
Model output · updated June 15, 2026