Atlanta Dream · 51 games
Madina Okot
4.6 PPG
2.9 RPG
0.2 APG
7.9 MPG
0.3 STL
0.3 BLK
1 TOV
58.4 FG%
11.1 3P%
77.2 FT%
Next-game projection
2.3pts
1.7reb
0.1ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Isolated rankings
39th Net Impact
29th Off Impact
57th Def Impact
Impact (RAPM)
Net Impact -0.5 39
Off Impact -0.9 29
Def Impact 0.4 57
Percentile rank vs. all 229 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons; each trend point is a trailing multi-season blend, so it reads as a trajectory rather than noisy single-season on/off. Descriptive stats, not a projection.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ GS | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 24 | vs GS | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 21 | vs GS | 2 | 3 | 0 | 1 | 0 | 1 | 1-1 | 0-0 |
| Oct 19 | @ GS | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 17 | @ GS | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 7 | vs NY | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Oct 4 | vs NY | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sep 30 | @ WSH | 4 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 |
| Sep 27 | vs WSH | 7 | 4 | 5 | 0 | 1 | 1 | 2-3 | 0-0 |
| Sep 23 | @ NY | 3 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 |
| Sep 19 | vs CHI | 6 | 4 | 5 | 0 | 1 | 1 | 2-5 | 0-0 |
| Sep 17 | vs CONN | 15 | 10 | 3 | 1 | 1 | 0 | 5-7 | 0-1 |
| Aug 30 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Aug 28 | vs POR | 7 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 |
| Aug 24 | @ LA | 8 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 |
| Aug 22 | @ PHX | 10 | 4 | 4 | 0 | 2 | 0 | 1-5 | 0-0 |
| Aug 20 | @ LA | 17 | 12 | 6 | 2 | 0 | 0 | 5-7 | 0-0 |
| Aug 18 | @ LV | 8 | 6 | 0 | 1 | 0 | 0 | 2-3 | 0-0 |
| Aug 16 | vs IND | 18 | 8 | 7 | 1 | 1 | 2 | 3-4 | 0-0 |
| Aug 13 | @ CONN | 16 | 4 | 7 | 0 | 0 | 0 | 2-5 | 0-0 |
| Aug 10 | vs TOR | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 |
| Aug 7 | @ WSH | 5 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 |
| Aug 5 | vs PHX | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 |
| Aug 3 | vs LV | 7 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jul 29 | @ DAL | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jul 19 | vs CHI | 11 | 14 | 4 | 0 | 0 | 1 | 6-8 | 0-0 |
| Jul 17 | @ TOR | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 |
| Jul 13 | vs LA | 10 | 9 | 6 | 1 | 1 | 0 | 3-4 | 0-0 |
| Jul 11 | vs POR | 22 | 19 | 8 | 0 | 0 | 1 | 7-14 | 0-1 |
| Jul 9 | vs SEA | 9 | 5 | 6 | 0 | 1 | 0 | 2-5 | 0-0 |
| Jul 4 | vs GS | 10 | 11 | 2 | 0 | 0 | 0 | 4-4 | 0-0 |
| Jul 2 | @ WSH | 8 | 4 | 3 | 0 | 0 | 0 | 2-4 | 0-0 |
| Jun 27 | @ SEA | 11 | 6 | 5 | 0 | 0 | 0 | 2-4 | 0-0 |
| Jun 26 | @ GS | 11 | 7 | 2 | 0 | 0 | 2 | 3-5 | 0-1 |
| Jun 24 | @ GS | 19 | 16 | 5 | 1 | 1 | 1 | 7-9 | 1-1 |
| Jun 22 | vs TOR | 18 | 18 | 7 | 0 | 0 | 0 | 7-9 | 0-0 |
| Jun 20 | vs IND | 4 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| Jun 18 | @ IND | 5 | 0 | 4 | 1 | 0 | 0 | 0-1 | 0-1 |
| Jun 14 | @ TOR | 6 | 0 | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| Jun 11 | vs NY | 7 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 |
| Jun 9 | @ CHI | 5 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 |
| Jun 6 | vs WSH | 18 | 11 | 5 | 0 | 1 | 0 | 5-9 | 0-1 |
| Jun 4 | @ IND | 9 | 7 | 3 | 0 | 0 | 1 | 3-5 | 0-0 |
| Jun 2 | vs CONN | 9 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0 |
| May 29 | @ POR | 7 | 7 | 0 | 1 | 0 | 0 | 3-3 | 0-0 |
| May 27 | @ MIN | 5 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 |
| May 24 | vs PHX | 7 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 |
| May 22 | vs DAL | 8 | 0 | 5 | 0 | 0 | 1 | 0-0 | 0-0 |
| May 17 | vs LV | 16 | 14 | 11 | 1 | 0 | 1 | 7-12 | 0-2 |
| May 12 | @ DAL | 9 | 0 | 5 | 0 | 0 | 0 | 0-1 | 0-0 |
| May 9 | @ MIN | 10 | 8 | 4 | 0 | 1 | 0 | 3-6 | 0-1 |
Model output · updated October 27, 2026