Seattle Storm · 15 games
Jade Melbourne
8.9 PPG
2 RPG
3.4 APG
23.1 MPG
1 STL
0.3 BLK
1.7 TOV
42.4 FG%
29.6 3P%
81.4 FT%
Isolated rankings
19th Net Impact
5th Off Impact
77th Def Impact
52nd Points / 100
Impact (RAPM)
Net Impact -1.4 19
Off Impact -2.5 5
Def Impact -1.0 77
Scoring
Points / 100 19.0 52
Usage Rate 18.9% 60
Efficiency
True Shooting 56.8% 57
Effective FG 46.7% 38
Playmaking
Assists / 100 7.2 85
Assist / TO 1.96 74
Rebounding
Rebounds / 100 4.2 12
Defense
Steals / 100 2.1 72
Blocks / 100 0.6 45
Discipline
Turnovers / 100 3.7 34
Percentile rank vs. all 186 qualified WNBA players this season, pace-adjusted. Impact (RAPM) measures on-court scoring margin per 100 possessions, teammate- and opponent-adjusted over recent seasons. Descriptive stats, not a projection.
Shot chart
Loading shots…
Field-goal attempts this season, both baskets folded to one half court. Descriptive, not a projection.
Next-game projection
7.6pts
2.2reb
3.1ast
Recency-weighted, adjusted for the next opponent's pace and defense. A model estimate, not a guarantee.
Game log
| Date | Opp | MIN | PTS | REB | AST | STL | BLK | FG | 3P |
|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | vs GS | 27 | 5 | 0 | 2 | 2 | 0 | 2-7 | 0-1 |
| Jun 11 | vs LA | 16 | 4 | 1 | 3 | 1 | 0 | 1-3 | 0-1 |
| Jun 9 | @ LV | 23 | 6 | 0 | 5 | 1 | 0 | 1-7 | 0-3 |
| Jun 6 | @ MIN | 20 | 14 | 4 | 0 | 0 | 1 | 4-7 | 1-3 |
| Jun 4 | vs PHX | 13 | 5 | 4 | 2 | 1 | 0 | 1-1 | 1-1 |
| Jun 2 | @ DAL | 25 | 5 | 3 | 1 | 0 | 0 | 2-8 | 1-3 |
| May 30 | @ TOR | 27 | 8 | 3 | 4 | 0 | 1 | 3-8 | 1-2 |
| May 28 | vs WSH | 23 | 15 | 3 | 3 | 1 | 0 | 6-8 | 0-0 |
| May 24 | vs WSH | 25 | 3 | 2 | 6 | 2 | 0 | 0-6 | 0-2 |
| May 23 | vs CONN | 20 | 4 | 3 | 4 | 2 | 0 | 2-5 | 0-0 |
| May 21 | vs CONN | 30 | 11 | 2 | 3 | 0 | 1 | 1-4 | 0-1 |
| May 17 | @ IND | 29 | 12 | 1 | 3 | 0 | 0 | 3-7 | 0-2 |
| May 13 | @ TOR | 28 | 14 | 1 | 6 | 3 | 0 | 5-9 | 1-3 |
| May 10 | @ CONN | 23 | 15 | 1 | 6 | 1 | 1 | 4-7 | 1-2 |
| May 9 | vs GS | 17 | 13 | 2 | 3 | 1 | 0 | 4-5 | 2-3 |
Model output · updated June 15, 2026