Standings
The 2026 standings.
Won-lost record alongside the model's opponent-adjusted net rating — sometimes the record flatters a team, sometimes it hides one.
| # | Team | W | L | PCT | PPG | OPP | NET |
|---|---|---|---|---|---|---|---|
| 1 | MIN Minnesota Lynx | 10 | 3 | .769 | 91.5 | 79.8 | +9.67 |
| 2 | LV Las Vegas Aces | 10 | 3 | .769 | 92.1 | 86.6 | +5.01 |
| 3 | NY New York Liberty | 9 | 4 | .692 | 88.6 | 82.8 | +3.38 |
| 4 | ATL Atlanta Dream | 8 | 4 | .667 | 85.8 | 81 | +5.55 |
| 5 | GS Golden State Valkyries | 8 | 5 | .615 | 85.2 | 79.8 | +3.82 |
| 6 | IND Indiana Fever | 8 | 5 | .615 | 89.9 | 86.4 | +2.41 |
| 7 | DAL Dallas Wings | 8 | 5 | .615 | 87.5 | 83.4 | +1.18 |
| 8 | TOR Toronto Tempo | 7 | 6 | .538 | 89.5 | 88.8 | -1.18 |
| 9 | LA Los Angeles Sparks | 7 | 6 | .538 | 90.4 | 91.3 | -1.66 |
| 10 | POR Portland Fire | 7 | 8 | .467 | 82 | 86.7 | -4.53 |
| 11 | WSH Washington Mystics | 5 | 6 | .455 | 83 | 86.7 | -4.02 |
| 12 | CHI Chicago Sky | 4 | 9 | .308 | 82.2 | 87.8 | -5.88 |
| 13 | PHX Phoenix Mercury | 4 | 11 | .267 | 82.2 | 86.8 | -0.75 |
| 14 | SEA Seattle Storm | 3 | 12 | .200 | 76.4 | 83.1 | -3.97 |
| 15 | CONN Connecticut Sun | 2 | 13 | .133 | 77.9 | 89.1 | -9.03 |
Model output · 2026 season · updated June 15, 2026