Standings
The 2026 standings.
Won-lost record alongside the model's opponent-adjusted net rating — sometimes the record flatters a team, sometimes it hides one.
| # | Team | W | L | PCT | PPG | OPP | NET |
|---|---|---|---|---|---|---|---|
| 1 | MIN Minnesota Lynx | 23 | 6 | .793 | 91.8 | 83.2 | +7.47 |
| 2 | GS Golden State Valkyries | 19 | 8 | .704 | 81.9 | 76.4 | +5.36 |
| 3 | LV Las Vegas Aces | 19 | 9 | .679 | 91 | 86.5 | +4.69 |
| 4 | DAL Dallas Wings | 18 | 9 | .667 | 90.2 | 86.2 | +2.33 |
| 5 | IND Indiana Fever | 18 | 10 | .643 | 95.8 | 89.8 | +5.14 |
| 6 | ATL Atlanta Dream | 16 | 10 | .615 | 89.3 | 85.3 | +4.52 |
| 7 | NY New York Liberty | 17 | 12 | .586 | 89.5 | 86.9 | +2.41 |
| 8 | WSH Washington Mystics | 15 | 12 | .556 | 81.2 | 83.1 | -2.44 |
| 9 | POR Portland Fire | 11 | 17 | .393 | 85.2 | 90.9 | -4.73 |
| 10 | LA Los Angeles Sparks | 10 | 17 | .370 | 89 | 94.1 | -4.14 |
| 11 | TOR Toronto Tempo | 10 | 17 | .370 | 88.7 | 93.2 | -5.44 |
| 12 | PHX Phoenix Mercury | 10 | 18 | .357 | 83 | 86.5 | -1.74 |
| 13 | CHI Chicago Sky | 9 | 18 | .333 | 87.5 | 89.7 | -3.12 |
| 14 | CONN Connecticut Sun | 7 | 21 | .250 | 80.1 | 87.2 | -6.71 |
| 15 | SEA Seattle Storm | 6 | 24 | .200 | 82.3 | 87.6 | -3.61 |
Model output · 2026 season · updated July 29, 2026