Standings
The 2026 standings.
Won-lost record alongside the model's opponent-adjusted net rating — sometimes the record flatters a team, sometimes it hides one.
| # | Team | W | L | PCT | PPG | OPP | NET |
|---|---|---|---|---|---|---|---|
| 1 | GS Golden State Valkyries | 40 | 15 | .727 | 81.3 | 75.3 | +7.14 |
| 2 | MIN Minnesota Lynx | 33 | 13 | .717 | 90.1 | 83.9 | +5.8 |
| 3 | ATL Atlanta Dream | 37 | 17 | .685 | 89.6 | 82.7 | +8.39 |
| 4 | LV Las Vegas Aces | 33 | 18 | .647 | 90.5 | 85.8 | +5.43 |
| 5 | IND Indiana Fever | 29 | 18 | .617 | 95.5 | 90.7 | +4.85 |
| 6 | WSH Washington Mystics | 28 | 18 | .609 | 83.7 | 83.2 | +0.41 |
| 7 | DAL Dallas Wings | 28 | 19 | .596 | 89.2 | 85.8 | +2.61 |
| 8 | NY New York Liberty | 29 | 21 | .580 | 89.5 | 86.2 | +4.21 |
| 9 | POR Portland Fire | 17 | 27 | .386 | 86.2 | 91 | -4.28 |
| 10 | PHX Phoenix Mercury | 16 | 28 | .364 | 84.4 | 87.6 | -2.29 |
| 11 | LA Los Angeles Sparks | 16 | 28 | .364 | 87 | 91.3 | -3.49 |
| 12 | CHI Chicago Sky | 16 | 28 | .364 | 86.8 | 90.7 | -4.73 |
| 13 | CONN Connecticut Sun | 11 | 33 | .250 | 78.9 | 88.1 | -8.87 |
| 14 | TOR Toronto Tempo | 11 | 33 | .250 | 85.7 | 94.4 | -9.46 |
| 15 | SEA Seattle Storm | 8 | 36 | .182 | 82.2 | 88.9 | -5.73 |
Model output · 2026 season · updated October 27, 2026