Standings
The 2026 standings.
Won-lost record alongside the model's opponent-adjusted net rating — sometimes the record flatters a team, sometimes it hides one.
| # | Team | W | L | PCT | PPG | OPP | NET |
|---|---|---|---|---|---|---|---|
| 1 | MIN Minnesota Lynx | 31 | 9 | .775 | 91.3 | 83.4 | +7.65 |
| 2 | GS Golden State Valkyries | 29 | 11 | .725 | 82.6 | 75.4 | +7.65 |
| 3 | LV Las Vegas Aces | 27 | 14 | .659 | 90.5 | 86.7 | +4.24 |
| 4 | IND Indiana Fever | 26 | 14 | .650 | 97 | 91 | +5.77 |
| 5 | ATL Atlanta Dream | 26 | 14 | .650 | 90.8 | 85.7 | +5.33 |
| 6 | NY New York Liberty | 25 | 16 | .610 | 89.9 | 86.8 | +2.91 |
| 7 | DAL Dallas Wings | 24 | 16 | .600 | 89 | 85.3 | +2.66 |
| 8 | WSH Washington Mystics | 24 | 16 | .600 | 82.8 | 83 | -0.56 |
| 9 | POR Portland Fire | 16 | 24 | .400 | 86.6 | 91 | -4.08 |
| 10 | CHI Chicago Sky | 15 | 25 | .375 | 86.7 | 89.7 | -3.91 |
| 11 | LA Los Angeles Sparks | 15 | 25 | .375 | 87.3 | 91.8 | -4.11 |
| 12 | PHX Phoenix Mercury | 14 | 26 | .350 | 84.2 | 87.2 | -2.26 |
| 13 | TOR Toronto Tempo | 11 | 29 | .275 | 86.2 | 93.8 | -8.1 |
| 14 | CONN Connecticut Sun | 10 | 30 | .250 | 79 | 87.8 | -8.68 |
| 15 | SEA Seattle Storm | 8 | 32 | .200 | 82.8 | 88.2 | -4.51 |
Model output · 2026 season · updated August 31, 2026