Team Ratings
Who's actually good, adjusted for who they played.
Opponent-adjusted efficiency from a ridge regression — points scored and allowed per 100 possessions, relative to league average. Higher is better for all three: offense, defense (points prevented), and net.
103.88 league pts/100 +2.21 home edge 84.42 pace
| # | Team | Off | Def | Net | Net rating |
|---|---|---|---|---|---|
| 1 | MIN Minnesota Lynx | +4.81 | +2.83 | +7.65 | |
| 2 | GS Golden State Valkyries | -0.02 | +7.68 | +7.65 | |
| 3 | IND Indiana Fever | +6.43 | -0.66 | +5.77 | |
| 4 | ATL Atlanta Dream | +2.16 | +3.17 | +5.33 | |
| 5 | LV Las Vegas Aces | +3.70 | +0.53 | +4.24 | |
| 6 | NY New York Liberty | +2.61 | +0.31 | +2.91 | |
| 7 | DAL Dallas Wings | +2.45 | +0.21 | +2.66 | |
| 8 | WSH Washington Mystics | -3.57 | +3.01 | -0.56 | |
| 9 | PHX Phoenix Mercury | -2.08 | -0.17 | -2.26 | |
| 10 | CHI Chicago Sky | -3.57 | -0.34 | -3.91 | |
| 11 | POR Portland Fire | +0.06 | -4.14 | -4.08 | |
| 12 | LA Los Angeles Sparks | -1.43 | -2.68 | -4.11 | |
| 13 | SEA Seattle Storm | -5.57 | +1.06 | -4.51 | |
| 14 | TOR Toronto Tempo | -0.93 | -7.17 | -8.10 | |
| 15 | CONN Connecticut Sun | -8.18 | -0.50 | -8.68 |
Model output · all seasons · updated August 31, 2026