Team Ratings
Who's actually good, adjusted for who they played.
Opponent-adjusted efficiency from a ridge regression — points scored and allowed per 100 possessions, relative to league average. Higher is better for all three: offense, defense (points prevented), and net.
103.69 league pts/100 +2.12 home edge 84.66 pace
| # | Team | Off | Def | Net | Net rating |
|---|---|---|---|---|---|
| 1 | MIN Minnesota Lynx | +4.19 | +3.28 | +7.47 | |
| 2 | GS Golden State Valkyries | -0.75 | +6.10 | +5.36 | |
| 3 | IND Indiana Fever | +5.07 | +0.07 | +5.14 | |
| 4 | LV Las Vegas Aces | +4.39 | +0.30 | +4.69 | |
| 5 | ATL Atlanta Dream | +1.33 | +3.19 | +4.52 | |
| 6 | NY New York Liberty | +1.88 | +0.53 | +2.41 | |
| 7 | DAL Dallas Wings | +2.44 | -0.11 | +2.33 | |
| 8 | PHX Phoenix Mercury | -3.00 | +1.27 | -1.74 | |
| 9 | WSH Washington Mystics | -5.86 | +3.42 | -2.44 | |
| 10 | CHI Chicago Sky | -2.82 | -0.29 | -3.12 | |
| 11 | SEA Seattle Storm | -4.25 | +0.64 | -3.61 | |
| 12 | LA Los Angeles Sparks | -0.54 | -3.60 | -4.14 | |
| 13 | POR Portland Fire | -0.96 | -3.77 | -4.73 | |
| 14 | TOR Toronto Tempo | +1.52 | -6.96 | -5.44 | |
| 15 | CONN Connecticut Sun | -6.38 | -0.33 | -6.71 |
Model output · all seasons · updated July 29, 2026