Team Ratings
Who's actually good, adjusted for who they played.
Opponent-adjusted efficiency from a ridge regression — points scored and allowed per 100 possessions, relative to league average. Positive net = better than average.
101.92 league pts/100 +1.72 home edge 82.54 pace
| # | Team | Off | Def | Net | Net rating |
|---|---|---|---|---|---|
| 1 | MIN Minnesota Lynx | +5.11 | -4.56 | +9.67 | |
| 2 | ATL Atlanta Dream | +1.84 | -3.71 | +5.55 | |
| 3 | LV Las Vegas Aces | +4.71 | -0.3 | +5.01 | |
| 4 | GS Golden State Valkyries | +1.41 | -2.41 | +3.82 | |
| 5 | NY New York Liberty | +1.6 | -1.77 | +3.38 | |
| 6 | IND Indiana Fever | +0.59 | -1.82 | +2.41 | |
| 7 | DAL Dallas Wings | +1.49 | +0.32 | +1.18 | |
| 8 | PHX Phoenix Mercury | -1.48 | -0.74 | -0.75 | |
| 9 | TOR Toronto Tempo | +3.02 | +4.2 | -1.18 | |
| 10 | LA Los Angeles Sparks | +2.25 | +3.91 | -1.66 | |
| 11 | SEA Seattle Storm | -5.64 | -1.67 | -3.97 | |
| 12 | WSH Washington Mystics | -3.56 | +0.46 | -4.02 | |
| 13 | POR Portland Fire | -1.6 | +2.92 | -4.53 | |
| 14 | CHI Chicago Sky | -5.06 | +0.83 | -5.88 | |
| 15 | CONN Connecticut Sun | -6.44 | +2.59 | -9.03 |
Model output · all seasons · updated June 15, 2026