League Leaders

Who's leading the league.

Per-game leaders across the 2026 season. Minimum a few games played.

Points

PPG
  1. 1 A'ja Wilson LV 25.6
  2. 2 Kelsey Plum LA 25
  3. 3 Brittney Sykes TOR 20.7
  4. 4 Kelsey Mitchell IND 20.3
  5. 5 Caitlin Clark IND 20.3
  6. 6 Breanna Stewart NY 19.9
  7. 7 Allisha Gray ATL 19.6
  8. 8 Paige Bueckers DAL 19
  9. 9 Rhyne Howard ATL 18.9
  10. 10 Kahleah Copper PHX 18.8

Rebounds

RPG
  1. 1 Angel Reese ATL 12.3
  2. 2 Jessica Shepard DAL 11.6
  3. 3 Aneesah Morrow CONN 10.5
  4. 4 Jonquel Jones NY 9.2
  5. 5 A'ja Wilson LV 9
  6. 6 Breanna Stewart NY 9
  7. 7 Nneka Ogwumike LA 9
  8. 8 Kiki Iriafen WSH 8.9
  9. 9 Kamilla Cardoso CHI 8.6
  10. 10 Aliyah Boston IND 8.4

Assists

APG
  1. 1 Alyssa Thomas PHX 8.1
  2. 2 Caitlin Clark IND 7.8
  3. 3 Chelsea Gray LV 7
  4. 4 Jordin Canada ATL 6.8
  5. 5 Jackie Young LV 6.7
  6. 6 Kelsey Plum LA 6.4
  7. 7 Olivia Miles MIN 5.9
  8. 8 Paige Bueckers DAL 5.8
  9. 9 Jessica Shepard DAL 5.7
  10. 10 Veronica Burton GS 5.7

Steals

SPG
  1. 1 Rhyne Howard ATL 3
  2. 2 Jordin Canada ATL 2
  3. 3 Julie Allemand TOR 1.9
  4. 4 Ariel Atkins LA 1.8
  5. 5 Natasha Howard MIN 1.8
  6. 6 Leila Lacan CONN 1.7
  7. 7 Gabby Williams GS 1.6
  8. 8 Monique Akoa Makani PHX 1.6
  9. 9 Bridget Carleton POR 1.6
  10. 10 Kayla McBride MIN 1.6

Blocks

BPG
  1. 1 A'ja Wilson LV 2.2
  2. 2 Emily Engstler POR 2
  3. 3 Kiah Stokes GS 1.8
  4. 4 Kamilla Cardoso CHI 1.8
  5. 5 Rickea Jackson CHI 1.8
  6. 6 Brittney Griner CONN 1.6
  7. 7 Natasha Mack PHX 1.5
  8. 8 Cameron Brink LA 1.5
  9. 9 Breanna Stewart NY 1.4
  10. 10 Nia Coffey MIN 1.4

Model output · 2026 season · updated June 16, 2026